Arrows Cube 3D
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 82 695 | 233 | 4.53 |
| Sep 27 | 82 695 | 232 | 4.51 |
| Sep 26 | 82 695 | 224 | 4.48 |
| Sep 25 | 82 695 | 215 | 4.45 |
| Sep 24 | 82 689 | 214 | 4.45 |
| Sep 23 | 82 630 | 201 | 4.45 |
| Sep 22 | 82 630 | 194 | 4.45 |
| Sep 21 | 82 630 | 187 | 4.45 |
| Sep 20 | 82 630 | 186 | 4.45 |
| Sep 19 | 82 630 | 179 | 4.52 |
In reports
| Sep 19 | scan_60d | new release |