Rich Arrow
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 76 850 | 170 | 2.76 |
| Sep 27 | 76 850 | 171 | 2.76 |
| Sep 26 | 76 850 | 169 | 2.65 |
| Sep 25 | 76 850 | 168 | 2.74 |
| Sep 24 | 75 569 | 166 | 2.74 |
| Sep 23 | 75 569 | 164 | 2.78 |
| Sep 22 | 75 569 | 161 | 2.78 |
| Sep 21 | 75 569 | 159 | 2.78 |
| Sep 20 | 75 569 | 159 | 2.78 |
| Sep 19 | 75 569 | 157 | 2.78 |
In reports
| Sep 19 | scan_60d | new release |