Arrow Duck: Farm Escape
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 12 911 | 892 | 4.94 |
| Sep 27 | 12 911 | 887 | 4.93 |
| Sep 26 | 12 911 | 883 | 4.93 |
| Sep 25 | 12 911 | 882 | 4.93 |
| Sep 24 | 12 627 | 873 | 4.93 |
| Sep 23 | 12 627 | 866 | 4.93 |
| Sep 22 | 12 627 | 855 | 4.92 |
| Sep 21 | 12 627 | 861 | 4.93 |
| Sep 20 | 12 627 | 855 | 4.93 |
| Sep 19 | 12 627 | 849 | 4.93 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 320 | 4.81 |
| Sep 27 | 307 | 4.82 |
| Sep 26 | 300 | 4.82 |
| Sep 25 | 290 | 4.82 |
| Sep 24 | 274 | 4.82 |
| Sep 23 | 259 | 4.80 |
| Sep 22 | 243 | 4.80 |
| Sep 21 | 233 | 4.79 |
| Sep 20 | 208 | 4.79 |
| Sep 19 | 208 | 4.79 |
In reports
| Sep 19 | scan_60d | new release |