Arrow Hero Blast Run
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 37 758 | 823 | 4.84 |
| Sep 27 | 37 758 | 824 | 4.84 |
| Sep 26 | 37 758 | 823 | 4.84 |
| Sep 25 | 37 758 | 826 | 4.84 |
| Sep 24 | 37 461 | 823 | 4.84 |
| Sep 23 | 36 591 | 820 | 4.84 |
| Sep 22 | 36 591 | 818 | 4.84 |
| Sep 21 | 36 591 | 821 | 4.84 |
| Sep 20 | 36 591 | 818 | 4.84 |
| Sep 19 | 36 591 | 813 | 4.83 |
In reports
| Sep 19 | scan_60d | new release |