Sea Jam: Boat Escape
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 22 739 | 711 | 4.92 |
| Sep 27 | 22 739 | 698 | 4.92 |
| Sep 26 | 22 739 | 695 | 4.92 |
| Sep 25 | 22 240 | 698 | 4.92 |
| Sep 24 | 22 240 | 664 | 4.91 |
| Sep 23 | 19 504 | 636 | 4.89 |
| Sep 22 | 19 504 | 610 | 4.89 |
| Sep 21 | 19 504 | 604 | 4.89 |
| Sep 20 | 19 504 | 586 | 4.90 |
| Sep 19 | 19 504 | 551 | 4.91 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 14 | 4.93 |
| Sep 27 | 10 | 4.90 |
| Sep 26 | 13 | 4.77 |
| Sep 25 | 39 | 4.90 |
| Sep 24 | 38 | 4.89 |
| Sep 23 | 38 | 4.89 |
In reports
| Sep 19 | scan_60d | new release |