Arrow Fun Time
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 17 245 | 491 | 4.51 |
| Sep 27 | 17 245 | 487 | 4.49 |
| Sep 26 | 17 245 | 475 | 4.58 |
| Sep 25 | 17 245 | 465 | 4.55 |
| Sep 24 | 17 002 | 459 | 4.55 |
| Sep 23 | 15 380 | 442 | 4.51 |
| Sep 22 | 15 380 | 447 | 4.51 |
| Sep 21 | 15 380 | 440 | 4.51 |
| Sep 20 | 15 380 | 443 | 4.57 |
| Sep 19 | 14 906 | 427 | 4.73 |
In reports
| Sep 19 | scan_60d | new release |