E.S.C.A.P.E.: Horror Escape
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 53 246 | 350 | 3.91 |
| Sep 27 | 53 246 | 348 | 3.92 |
| Sep 26 | 53 246 | 342 | 4.09 |
| Sep 25 | 51 824 | 334 | 4.09 |
| Sep 24 | 46 879 | 332 | 4.10 |
| Sep 23 | 46 879 | 327 | 4.10 |
| Sep 22 | 46 879 | 324 | 4.10 |
| Sep 21 | 46 879 | 319 | 4.44 |
| Sep 20 | 46 879 | 310 | 4.44 |
| Sep 19 | 46 879 | 306 | 4.44 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 2 | 5.00 |
| Sep 27 | 1 | 5.00 |
| Sep 26 | 2 | 5.00 |
| Sep 25 | 2 | 5.00 |
| Sep 24 | 2 | 5.00 |
| Sep 23 | 2 | 5.00 |
| Sep 22 | 2 | 5.00 |
| Sep 21 | 2 | 5.00 |
| Sep 20 | 2 | 5.00 |
| Sep 19 | 2 | 5.00 |
In reports
| Sep 19 | scan_60d | new release |