Christmas Arrow Rush Up
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 17 336 | 332 | 4.81 |
| Sep 27 | 17 336 | 329 | 4.82 |
| Sep 26 | 17 336 | 327 | 4.82 |
| Sep 25 | 17 336 | 325 | 4.82 |
| Sep 24 | 15 639 | 316 | 4.83 |
| Sep 23 | 15 639 | 313 | 4.83 |
| Sep 22 | 15 639 | 302 | 4.82 |
| Sep 21 | 15 639 | 304 | 4.82 |
| Sep 20 | 15 639 | 303 | 4.82 |
| Sep 19 | 15 093 | 299 | 4.82 |
In reports
| Sep 19 | scan_60d | new release |