Stickerdom
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 33 014 | 305 | 4.62 |
| Sep 27 | 33 014 | 301 | 4.61 |
| Sep 26 | 33 014 | 301 | 4.63 |
| Sep 25 | 33 014 | 302 | 4.64 |
| Sep 24 | 27 910 | 289 | 4.64 |
| Sep 23 | 27 910 | 284 | 4.64 |
| Sep 22 | 27 910 | 274 | 4.64 |
| Sep 21 | 27 910 | 265 | 4.63 |
| Sep 20 | 27 910 | 253 | 4.63 |
| Sep 19 | 27 118 | 249 | 4.62 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 111 | 4.91 |
| Sep 27 | 110 | 4.91 |
| Sep 26 | 109 | 4.91 |
| Sep 25 | 104 | 4.90 |
| Sep 24 | 103 | 4.90 |
| Sep 23 | 100 | 4.90 |
| Sep 22 | 96 | 4.91 |
| Sep 21 | 94 | 4.90 |
| Sep 20 | 87 | 4.94 |
| Sep 19 | 87 | 4.94 |
In reports
| Sep 19 | scan_60d | new release |