Arrow Shift Master Way
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 15 693 | 225 | 4.99 |
| Sep 27 | 15 693 | 225 | 4.99 |
| Sep 26 | 15 693 | 227 | 4.99 |
| Sep 25 | 15 693 | 228 | 4.99 |
| Sep 24 | 14 443 | 228 | 4.99 |
| Sep 23 | 14 443 | 227 | 4.99 |
| Sep 22 | 14 443 | 221 | 4.99 |
| Sep 21 | 14 443 | 224 | 4.99 |
| Sep 20 | 14 443 | 223 | 4.99 |
| Sep 19 | 14 443 | 221 | 4.99 |
In reports
| Sep 19 | scan_60d | new release |