Arrow Move Quest Up
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 20 647 | 226 | 4.97 |
| Sep 27 | 20 647 | 227 | 4.98 |
| Sep 26 | 20 647 | 226 | 4.98 |
| Sep 25 | 20 647 | 224 | 4.98 |
| Sep 24 | 19 715 | 222 | 4.98 |
| Sep 23 | 19 715 | 222 | 4.98 |
| Sep 22 | 19 715 | 220 | 4.98 |
| Sep 21 | 19 715 | 219 | 4.98 |
| Sep 20 | 19 715 | 217 | 4.98 |
| Sep 19 | 19 517 | 215 | 4.98 |
In reports
| Sep 19 | scan_60d | new release |