ArrowQuest: Treasure Hunt
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 32 466 | 221 | 4.00 |
| Sep 27 | 32 466 | 211 | 4.00 |
| Sep 26 | 32 466 | 206 | 4.00 |
| Sep 25 | 30 454 | 204 | 3.93 |
| Sep 24 | 23 683 | 194 | 3.93 |
| Sep 23 | 23 683 | 187 | 4.00 |
| Sep 22 | 23 683 | 182 | 4.00 |
| Sep 21 | 23 683 | 171 | 4.00 |
| Sep 20 | 23 683 | 165 | 3.92 |
| Sep 19 | 23 683 | 159 | 3.92 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 0 | — |
| Sep 27 | 0 | — |
| Sep 26 | 0 | — |
| Sep 25 | 0 | — |
| Sep 24 | 0 | — |
| Sep 23 | 0 | — |
| Sep 22 | 0 | — |
| Sep 21 | 0 | — |
| Sep 20 | 0 | — |
| Sep 19 | 0 | — |
In reports
| Sep 19 | scan_60d | new release |