Arrio: Arrow Games & Puzzles
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 46 795 | 99 | 4.67 |
| Sep 27 | 46 795 | 98 | 4.67 |
| Sep 26 | 46 795 | 98 | 4.67 |
| Sep 25 | 46 795 | 99 | 4.67 |
| Sep 24 | 46 781 | 96 | 4.88 |
| Sep 23 | 46 597 | 95 | 4.88 |
| Sep 22 | 46 597 | 95 | 4.88 |
| Sep 21 | 46 597 | 98 | 4.89 |
| Sep 20 | 46 597 | 97 | 4.89 |
| Sep 19 | 46 597 | 97 | 4.89 |
In reports
| Sep 19 | scan_60d | new release |