Arrow Escape: Tap Puzzle Games
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 10 896 | 54 | 4.71 |
| Sep 27 | 10 896 | 54 | 4.71 |
| Sep 26 | 10 896 | 54 | 4.71 |
| Sep 25 | 10 896 | 54 | 4.71 |
| Sep 24 | 10 896 | 54 | 4.71 |
| Sep 23 | 10 896 | 54 | 4.71 |
| Sep 22 | 10 896 | 52 | 4.71 |
| Sep 21 | 10 896 | 52 | 4.71 |
| Sep 20 | 10 896 | 51 | 4.77 |
| Sep 19 | 10 896 | 51 | 4.77 |
In reports
| Sep 19 | scan_60d | new release |