Can Sort
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 10 615 | 942 | 4.54 |
| Sep 27 | 10 615 | 910 | 4.56 |
| Sep 26 | 10 595 | 900 | 4.54 |
| Sep 25 | 10 595 | 870 | 4.75 |
| Sep 24 | 9 194 | 781 | 4.66 |
| Sep 23 | 5 392 | 722 | 4.62 |
| Sep 22 | 5 392 | 661 | 4.60 |
| Sep 21 | 5 392 | 587 | 4.72 |
| Sep 20 | 5 392 | 559 | 4.79 |
| Sep 19 | 5 392 | 497 | 4.80 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 0 | — |
| Sep 27 | 0 | — |
| Sep 26 | 0 | — |
| Sep 25 | 0 | — |
| Sep 24 | 0 | — |
In reports
| Sep 19 | scan_60d | new release |