Escape Game: Travel
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 22 | 5 840 | 463 | 4.73 |
| Sep 21 | 5 840 | 455 | 4.73 |
| Sep 20 | 5 840 | 451 | 4.73 |
| Sep 19 | 5 840 | 448 | 4.73 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 22 | 35 | 4.97 |
| Sep 21 | 35 | 4.97 |
| Sep 20 | 34 | 4.97 |
In reports
| Sep 19 | scan_60d | new release |