ArrowTap: Target Shift
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 8 727 | 372 | 4.48 |
| Sep 27 | 8 727 | 381 | 4.53 |
| Sep 26 | 8 727 | 383 | 4.53 |
| Sep 25 | 8 727 | 406 | 4.55 |
| Sep 24 | 8 727 | 427 | 4.62 |
| Sep 23 | 5 322 | 433 | 4.64 |
| Sep 22 | 5 322 | 432 | 4.64 |
| Sep 21 | 5 322 | 414 | 4.62 |
| Sep 20 | 5 322 | 414 | 4.64 |
| Sep 19 | 5 322 | 371 | 4.59 |
In reports
| Sep 19 | scan_60d | new release |