Arrow 3D: Space Puzzle
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 10 598 | 351 | 4.95 |
| Sep 27 | 9 335 | 321 | 4.94 |
| Sep 26 | 9 335 | 313 | 4.93 |
| Sep 25 | 9 335 | 301 | 4.93 |
| Sep 24 | 6 004 | 274 | 4.90 |
| Sep 23 | 6 004 | 249 | 4.86 |
| Sep 22 | 6 004 | 227 | 4.84 |
| Sep 21 | 6 004 | 213 | 4.84 |
| Sep 20 | 6 004 | 203 | 4.83 |
| Sep 19 | 6 004 | 177 | 4.80 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 337 | 4.67 |
| Sep 27 | 298 | 4.64 |
| Sep 26 | 255 | 4.68 |
| Sep 25 | 244 | 4.68 |
In reports
| Sep 19 | scan_60d | new release |