Cube Path
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 5 315 | 471 | 4.82 |
| Sep 27 | 5 315 | 455 | 4.83 |
| Sep 26 | 5 315 | 430 | 4.90 |
| Sep 25 | 5 315 | 398 | 4.87 |
| Sep 24 | 5 135 | 378 | 4.86 |
| Sep 23 | 4 475 | 352 | 4.89 |
| Sep 22 | 4 475 | 341 | 4.86 |
| Sep 21 | 4 475 | 332 | 4.84 |
| Sep 20 | 4 475 | 325 | 4.86 |
| Sep 19 | 4 475 | 318 | 4.84 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 9 | 4.22 |
| Sep 27 | 9 | 4.22 |
| Sep 26 | 9 | 4.22 |
In reports
| Sep 19 | scan_60d | new release |