Bubble Rush: Pop Shooter
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 5 986 | 400 | 4.59 |
| Sep 27 | 5 986 | 376 | 4.56 |
| Sep 26 | 5 986 | 353 | 4.64 |
| Sep 25 | 5 986 | 340 | 4.58 |
| Sep 24 | 5 649 | 338 | 4.58 |
| Sep 23 | 4 167 | 324 | 4.58 |
| Sep 22 | 4 167 | 315 | 4.58 |
| Sep 21 | 4 167 | 299 | 4.55 |
| Sep 20 | 4 167 | 299 | 4.50 |
| Sep 19 | 4 167 | 289 | 4.38 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 0 | — |
| Sep 27 | 0 | — |
| Sep 26 | 0 | — |
| Sep 25 | 0 | — |
In reports
| Sep 19 | scan_60d | new release |