Slide And Smash
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 3 103 | 180 | 4.68 |
| Sep 27 | 3 103 | 181 | 4.68 |
| Sep 26 | 3 103 | 181 | 4.68 |
| Sep 25 | 3 103 | 181 | 4.68 |
| Sep 24 | 3 098 | 182 | 4.68 |
| Sep 23 | 2 663 | 181 | 4.68 |
| Sep 22 | 2 663 | 179 | 4.68 |
| Sep 21 | 2 663 | 177 | 4.68 |
| Sep 20 | 2 663 | 208 | 4.69 |
| Sep 19 | 2 663 | 208 | 4.69 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 188 | 4.70 |
| Sep 27 | 186 | 4.70 |
| Sep 26 | 184 | 4.72 |
| Sep 25 | 183 | 4.72 |
| Sep 24 | 185 | 4.71 |
| Sep 23 | 188 | 4.71 |
| Sep 22 | 190 | 4.72 |
| Sep 21 | 188 | 4.71 |
| Sep 20 | 202 | 4.72 |
In reports
| Sep 19 | scan_60d | new release |