Pour Water Master:Earn & Win
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 828 | 108 | 4.70 |
| Sep 27 | 1 828 | 108 | 4.70 |
| Sep 26 | 1 828 | 106 | 4.70 |
| Sep 25 | 1 828 | 106 | 4.70 |
| Sep 24 | 1 788 | 106 | 4.70 |
| Sep 23 | 1 788 | 106 | 4.70 |
| Sep 22 | 1 788 | 106 | 4.74 |
| Sep 21 | 1 788 | 108 | 4.79 |
| Sep 20 | 1 788 | 109 | 4.79 |
| Sep 19 | 1 788 | 108 | 4.79 |
In reports
| Sep 19 | scan_60d | new release |