Jelly Escape!
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 4 845 | 89 | 4.81 |
| Sep 27 | 4 845 | 89 | 4.81 |
| Sep 26 | 4 845 | 89 | 4.81 |
| Sep 25 | 4 845 | 89 | 4.81 |
| Sep 24 | 4 845 | 89 | 4.81 |
| Sep 23 | 4 845 | 89 | 4.81 |
| Sep 22 | 4 845 | 89 | 4.81 |
| Sep 21 | 4 845 | 89 | 4.81 |
| Sep 20 | 4 845 | 89 | 4.81 |
| Sep 19 | 4 845 | 89 | 4.81 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 725 | 4.74 |
| Sep 27 | 674 | 4.73 |
| Sep 26 | 656 | 4.74 |
| Sep 25 | 617 | 4.74 |
| Sep 24 | 583 | 4.73 |
| Sep 23 | 553 | 4.73 |
| Sep 22 | 530 | 4.72 |
| Sep 21 | 515 | 4.72 |
| Sep 20 | 509 | 4.72 |
In reports
| Sep 19 | scan_60d | new release |