Arrow Target: Sort Color Jam
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 3 125 | 54 | 4.74 |
| Sep 27 | 3 125 | 54 | 4.74 |
| Sep 26 | 3 125 | 55 | 4.74 |
| Sep 25 | 3 125 | 55 | 4.74 |
| Sep 24 | 3 103 | 55 | 4.74 |
| Sep 23 | 3 017 | 55 | 4.74 |
| Sep 22 | 3 017 | 55 | 4.74 |
| Sep 21 | 3 017 | 55 | 4.74 |
| Sep 20 | 3 017 | 55 | 4.74 |
| Sep 19 | 3 007 | 54 | 4.74 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 22 | 4.59 |
| Sep 27 | 22 | 4.59 |
| Sep 26 | 22 | 4.59 |
| Sep 25 | 20 | 4.60 |
| Sep 24 | 19 | 4.79 |
| Sep 23 | 19 | 4.74 |
| Sep 22 | 18 | 4.72 |
| Sep 21 | 16 | 4.69 |
| Sep 20 | 16 | 4.69 |
In reports
| Sep 19 | scan_60d | new release |