Drop Win - Cashout Real Money
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 2 940 | 56 | 4.57 |
| Sep 27 | 2 940 | 55 | 4.57 |
| Sep 26 | 2 940 | 55 | 4.57 |
| Sep 25 | 2 940 | 59 | 4.59 |
| Sep 24 | 1 597 | 61 | 4.59 |
| Sep 23 | 1 597 | 61 | 4.61 |
| Sep 22 | 1 597 | 61 | 4.61 |
| Sep 21 | 1 597 | 58 | 4.57 |
| Sep 20 | 1 597 | 59 | 4.55 |
| Sep 19 | 1 029 | 55 | 4.53 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 10 | 4.90 |
| Sep 27 | 8 | 4.88 |
| Sep 26 | 2 | 5.00 |
| Sep 25 | 0 | — |
| Sep 24 | 0 | — |
| Sep 23 | 0 | — |
| Sep 22 | 0 | — |
| Sep 21 | 0 | — |
In reports
| Sep 19 | scan_60d | new release |