Arrow Golden Fortune Rush
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 103 | 113 | 4.63 |
| Sep 27 | 1 103 | 113 | 4.63 |
| Sep 26 | 1 103 | 116 | 4.64 |
| Sep 25 | 1 076 | 117 | 4.65 |
| Sep 24 | 998 | 117 | 4.65 |
| Sep 23 | 998 | 116 | 4.64 |
| Sep 22 | 998 | 116 | 4.64 |
| Sep 21 | 998 | 118 | 4.64 |
| Sep 20 | 998 | 117 | 4.64 |
| Sep 19 | 998 | 116 | 4.63 |
In reports
| Sep 19 | scan_60d | new release |