Pop Odyssey
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 247 201 | 7 272 | 4.00 |
| Sep 27 | 236 562 | 7 062 | 4.11 |
| Sep 26 | 236 562 | 6 648 | 4.00 |
| Sep 25 | 236 562 | 6 480 | 4.50 |
| Sep 24 | 226 998 | 6 240 | 4.50 |
| Sep 23 | 186 921 | 5 777 | 4.50 |
| Sep 22 | 186 921 | 5 261 | 5.00 |
| Sep 21 | 186 921 | 4 925 | 5.00 |
| Sep 20 | 186 921 | 4 972 | 5.00 |
| Sep 17 | 115 223 | — | — |
| Sep 12 | 83 470 | — | — |
| Sep 11 | 83 470 | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 1 | 5.00 |
| Sep 27 | 1 | 5.00 |
| Sep 26 | 1 | 5.00 |
| Sep 25 | 1 | 5.00 |
| Sep 24 | 1 | 5.00 |
| Sep 23 | 1 | 5.00 |
| Sep 22 | 1 | 5.00 |
| Sep 21 | 1 | 5.00 |
| Sep 20 | 1 | 5.00 |
| Sep 19 | 1 | 5.00 |
| Sep 18 | 1 | 5.00 |
| Sep 17 | 1 | 5.00 |
| Sep 16 | 1 | 5.00 |
| Sep 15 | 1 | 5.00 |
| Sep 14 | 1 | 5.00 |
| Sep 13 | 1 | 5.00 |
| Sep 12 | 1 | — |
| Sep 11 | 1 | — |
In reports
| Sep 12 | daily scan | new release |
| Sep 12 | 2-day report | new release |
| Sep 11 | daily scan | new release |