Arrow Tap Money: Earn Cash
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 15 618 | 297 | 4.57 |
| Sep 27 | 15 618 | 288 | 4.48 |
| Sep 26 | 15 618 | 318 | 4.62 |
| Sep 25 | 15 618 | 339 | 4.66 |
| Sep 24 | 12 566 | 351 | 4.69 |
| Sep 23 | 133 | 322 | 4.67 |
| Sep 22 | 133 | 318 | 4.69 |
| Sep 21 | 133 | 280 | 4.61 |
| Sep 20 | 133 | 229 | 4.59 |
| Sep 19 | 133 | 155 | 4.58 |
In reports
| Sep 19 | scan_60d | new release |