Family Tales: Merge & Design
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 55 636 | 396 | 4.65 |
| Sep 27 | 50 627 | 385 | 4.64 |
| Sep 26 | 50 627 | 380 | 4.65 |
| Sep 25 | 50 627 | 377 | 4.65 |
| Sep 24 | 48 518 | 371 | 4.65 |
| Sep 23 | 48 518 | 359 | 4.67 |
| Sep 22 | 48 518 | 352 | 4.69 |
| Sep 21 | 48 518 | 346 | 4.69 |
| Sep 20 | 48 518 | 339 | 4.68 |
| Sep 19 | 48 282 | 334 | 4.66 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 127 | 4.83 |
| Sep 27 | 124 | 4.86 |
| Sep 26 | 122 | 4.86 |
| Sep 25 | 118 | 4.86 |
| Sep 24 | 113 | 4.85 |
| Sep 23 | 109 | 4.84 |
| Sep 22 | 108 | 4.84 |
| Sep 21 | 105 | 4.84 |
| Sep 20 | 101 | 4.84 |
| Sep 19 | 101 | — |
In reports
| Sep 19 | scan_90d | big publisher release |