Arrow Surge
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 850 851 | 942 | 2.08 |
| Sep 27 | 850 851 | 940 | 2.08 |
| Sep 26 | 850 851 | 936 | 2.08 |
| Sep 25 | 850 851 | 931 | 2.11 |
| Sep 24 | 850 851 | 925 | 2.03 |
| Sep 23 | 850 851 | 924 | 2.03 |
| Sep 22 | 850 851 | 919 | 2.03 |
| Sep 21 | 850 851 | 915 | 2.03 |
| Sep 20 | 850 851 | 914 | 2.10 |
| Sep 19 | 850 850 | 908 | 2.10 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 715 | 4.66 |
| Sep 27 | 709 | 4.66 |
| Sep 26 | 702 | 4.65 |
| Sep 25 | 693 | 4.65 |
| Sep 24 | 684 | 4.65 |
| Sep 23 | 678 | 4.65 |
| Sep 22 | 665 | 4.66 |
| Sep 21 | 660 | 4.65 |
| Sep 20 | 654 | 4.65 |
| Sep 19 | 651 | — |
In reports
| Sep 19 | scan_90d | new release |