Chameleon Paint: Hide & Seek
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 907 982 | 778 | 2.13 |
| Sep 27 | 907 982 | 770 | 2.13 |
| Sep 26 | 907 982 | 761 | 2.13 |
| Sep 25 | 907 982 | 759 | 2.13 |
| Sep 24 | 907 979 | 757 | 2.21 |
| Sep 23 | 907 978 | 752 | 2.31 |
| Sep 22 | 907 978 | 746 | 2.31 |
| Sep 21 | 907 978 | 739 | 2.31 |
| Sep 20 | 907 978 | 733 | 2.42 |
| Sep 19 | 907 978 | — | — |
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 100 119 | 197 | 4.83 |
| Sep 27 | 100 119 | 183 | 4.83 |
| Sep 26 | 100 119 | 169 | 4.83 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 44 | 4.70 |
| Sep 27 | 32 | 4.75 |
| Sep 26 | 32 | 4.75 |
| Sep 25 | 27 | 4.70 |
| Sep 24 | 27 | 4.70 |
| Sep 23 | 27 | 4.67 |
| Sep 22 | 18 | 4.50 |
| Sep 21 | 10 | 4.70 |
| Sep 20 | 2 | 4.50 |
| Sep 19 | 2 | — |
In reports
| Sep 26 | scan_60d | new release |
| Sep 19 | scan_90d | new release |