Arrow Escape : Earn Cash
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 64 293 | 907 | 4.11 |
| Sep 27 | 64 293 | 904 | 4.11 |
| Sep 26 | 64 293 | 903 | 4.13 |
| Sep 25 | 64 293 | 903 | 4.13 |
| Sep 24 | 63 656 | 896 | 4.16 |
| Sep 23 | 63 656 | 893 | 4.16 |
| Sep 22 | 63 656 | 887 | 4.16 |
| Sep 21 | 63 656 | 884 | 4.16 |
| Sep 20 | 63 656 | 877 | 4.15 |
| Sep 19 | 63 656 | 869 | 4.14 |
In reports
| Sep 19 | scan_90d | new release |