Arrow Escape Play Win
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 103 102 | 776 | 4.48 |
| Sep 27 | 98 659 | 772 | 4.48 |
| Sep 26 | 98 659 | 772 | 4.48 |
| Sep 25 | 98 659 | 771 | 4.48 |
| Sep 24 | 98 658 | 765 | 4.48 |
| Sep 23 | 98 658 | 758 | 4.48 |
| Sep 22 | 98 658 | 757 | 4.48 |
| Sep 21 | 98 658 | 759 | 4.48 |
| Sep 20 | 98 658 | 756 | 4.48 |
| Sep 19 | 98 658 | 750 | 4.48 |
In reports
| Sep 19 | scan_90d | new release |