Destroy Shot
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 87 927 | 606 | 4.48 |
| Sep 27 | 87 927 | 599 | 4.48 |
| Sep 26 | 87 927 | 597 | 4.47 |
| Sep 25 | 87 927 | 598 | 4.49 |
| Sep 24 | 87 595 | 591 | 4.48 |
| Sep 23 | 87 595 | 586 | 4.52 |
| Sep 22 | 87 595 | 579 | 4.49 |
| Sep 21 | 87 595 | 577 | 4.51 |
| Sep 20 | 87 595 | 573 | 4.50 |
| Sep 19 | 87 595 | 568 | 4.49 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 43 | 4.91 |
| Sep 27 | 43 | 4.91 |
| Sep 26 | 43 | 4.91 |
| Sep 25 | 43 | 4.91 |
| Sep 24 | 42 | 4.90 |
| Sep 23 | 41 | 4.90 |
| Sep 22 | 41 | 4.90 |
| Sep 21 | 41 | 4.90 |
In reports
| Sep 19 | scan_90d | new release |