Aphelion
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 53 015 | 743 | 4.88 |
| Sep 27 | 53 015 | 760 | 4.88 |
| Sep 26 | 53 015 | 746 | 4.88 |
| Sep 25 | 53 015 | 744 | 4.88 |
| Sep 24 | 52 526 | 739 | 4.88 |
| Sep 23 | 52 235 | 702 | 4.88 |
| Sep 22 | 52 235 | 672 | 4.86 |
| Sep 21 | 52 235 | 631 | 4.86 |
| Sep 20 | 52 235 | 620 | 4.88 |
| Sep 19 | 52 235 | 587 | 4.88 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 5 | 5.00 |
| Sep 27 | 5 | 5.00 |
| Sep 26 | 5 | 5.00 |
| Sep 25 | 5 | 5.00 |
| Sep 24 | 5 | 5.00 |
| Sep 23 | 4 | 5.00 |
| Sep 22 | 4 | 5.00 |
| Sep 21 | 4 | 5.00 |
| Sep 20 | 3 | 5.00 |
| Sep 19 | 3 | 5.00 |
In reports
| Sep 19 | scan_90d | new release |