Kungpow Granny's Revenge
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 29 432 | 1 150 | 4.77 |
| Sep 27 | 29 432 | 1 076 | 4.77 |
| Sep 26 | 29 432 | 1 085 | 4.77 |
| Sep 25 | 29 432 | 1 078 | 4.77 |
| Sep 24 | 28 996 | 1 057 | 4.77 |
| Sep 23 | 26 576 | 1 019 | 4.78 |
| Sep 22 | 26 576 | 985 | 4.78 |
| Sep 21 | 26 576 | 970 | 4.78 |
| Sep 20 | 26 576 | 952 | 4.78 |
| Sep 19 | 26 576 | 910 | 4.78 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 0 | — |
| Sep 27 | 0 | — |
| Sep 26 | 0 | — |
| Sep 25 | 0 | — |
| Sep 24 | 0 | — |
| Sep 23 | 0 | — |
| Sep 22 | 0 | — |
| Sep 21 | 0 | — |
| Sep 20 | 0 | — |
| Sep 19 | 0 | — |
In reports
| Sep 19 | scan_90d | new release |