Escape Game: Amsterdam
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 29 235 | 742 | 4.46 |
| Sep 27 | 29 235 | 740 | 4.46 |
| Sep 26 | 29 235 | 737 | 4.46 |
| Sep 25 | 29 235 | 737 | 4.46 |
| Sep 24 | 29 234 | 735 | 4.46 |
| Sep 23 | 29 233 | 733 | 4.46 |
| Sep 22 | 29 233 | 730 | 4.46 |
| Sep 21 | 29 233 | 729 | 4.46 |
| Sep 20 | 29 233 | 724 | 4.46 |
| Sep 19 | 29 233 | 723 | 4.46 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 204 | 4.86 |
| Sep 27 | 204 | 4.86 |
| Sep 26 | 204 | 4.86 |
| Sep 25 | 203 | 4.86 |
| Sep 24 | 202 | 4.86 |
| Sep 23 | 202 | 4.86 |
| Sep 22 | 201 | 4.86 |
| Sep 21 | 200 | 4.86 |
| Sep 20 | 199 | 4.85 |
| Sep 19 | 199 | 4.85 |
In reports
| Sep 19 | scan_90d | new release |