Arrow 3D Cube: Tap Away
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 11 261 | 600 | 4.92 |
| Sep 27 | 11 261 | 592 | 4.92 |
| Sep 26 | 11 261 | 584 | 4.93 |
| Sep 25 | 11 261 | 582 | 4.93 |
| Sep 24 | 11 244 | 577 | 4.93 |
| Sep 23 | 11 244 | 568 | 4.95 |
| Sep 22 | 11 244 | 564 | 4.95 |
| Sep 21 | 11 244 | 562 | 4.95 |
| Sep 20 | 11 244 | 554 | 4.96 |
| Sep 19 | 11 244 | 546 | 4.97 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 253 | 4.92 |
| Sep 27 | 242 | 4.94 |
| Sep 26 | 240 | 4.94 |
| Sep 25 | 232 | 4.93 |
| Sep 24 | 223 | 4.93 |
In reports
| Sep 19 | scan_90d | new release |