Cross Clues
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 18 869 | 582 | 4.73 |
| Sep 27 | 18 869 | 574 | 4.72 |
| Sep 26 | 18 869 | 568 | 4.71 |
| Sep 25 | 18 869 | 552 | 4.75 |
| Sep 24 | 18 585 | 542 | 4.75 |
| Sep 23 | 17 578 | 530 | 4.75 |
| Sep 22 | 17 578 | 518 | 4.75 |
| Sep 21 | 17 578 | 513 | 4.78 |
| Sep 20 | 17 578 | 509 | 4.78 |
| Sep 19 | 17 578 | 496 | 4.77 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 531 | 4.85 |
| Sep 27 | 526 | 4.85 |
| Sep 26 | 518 | 4.85 |
| Sep 25 | 510 | 4.85 |
| Sep 24 | 501 | 4.85 |
| Sep 23 | 501 | 4.85 |
In reports
| Sep 19 | scan_90d | new release |