Greek Games Studios Hub
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 27 | 310 | 240 | 4.91 |
| Sep 26 | 310 | 231 | 4.91 |
| Sep 25 | 310 | 229 | 4.91 |
| Sep 24 | 305 | 222 | 4.91 |
| Sep 23 | 284 | 218 | 4.90 |
| Sep 22 | 284 | 210 | 4.90 |
| Sep 21 | 284 | 208 | 4.90 |
| Sep 20 | 284 | 206 | 4.90 |
| Sep 19 | 284 | 200 | 4.89 |
In reports
| Sep 19 | scan_90d | new release |