Cozy Arrows: Tap Away
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 522 045 | — | — |
| Sep 27 | 522 045 | — | — |
| Sep 26 | 522 045 | — | — |
| Sep 25 | 522 045 | — | — |
| Sep 24 | 396 635 | — | — |
| Sep 23 | 396 635 | — | — |
| Sep 22 | 396 635 | — | — |
| Sep 21 | 396 635 | — | — |
| Sep 20 | 396 635 | — | — |
| Sep 18 | 374 347 | — | — |
| Sep 13 | 229 410 | — | — |
| Sep 12 | 229 410 | — | — |
In reports
| Sep 13 | daily scan | new release |
| Sep 12 | daily scan | new release |