Trail of Arrows
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 2 283 | 773 | 4.85 |
| Sep 27 | 2 283 | 746 | 4.87 |
| Sep 26 | 2 283 | 671 | 4.83 |
| Sep 25 | 2 283 | 606 | 4.85 |
| Sep 24 | 29 | 506 | 4.84 |
| Sep 23 | 29 | 430 | 4.88 |
| Sep 22 | 29 | 345 | 4.85 |
| Sep 21 | 29 | 262 | 4.83 |
In reports
| Sep 21 | scan_15d | new release |