Fruit Farm: Harvest Match
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 69 759 | 762 | 4.85 |
| Sep 27 | 69 759 | 694 | 4.86 |
| Sep 26 | 69 759 | 666 | 4.85 |
| Sep 25 | 69 759 | 646 | 4.86 |
| Sep 24 | 55 644 | 592 | 4.85 |
| Sep 23 | 55 644 | 524 | 4.88 |
| Sep 22 | 55 644 | 491 | 4.88 |
| Sep 21 | 55 644 | 473 | 4.89 |
| Sep 20 | 55 644 | 421 | 4.90 |
| Sep 15 | 26 412 | 152 | 4.89 |
| Sep 14 | 16 693 | 93 | 4.95 |
| Sep 13 | 16 693 | 21 | 4.89 |
| Sep 12 | 16 693 | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 3 | 5.00 |
| Sep 27 | 0 | — |
| Sep 26 | 0 | — |
| Sep 25 | 0 | — |
| Sep 24 | 0 | — |
| Sep 23 | 0 | — |
| Sep 22 | 0 | — |
| Sep 21 | 0 | — |
| Sep 20 | 0 | — |
| Sep 19 | 0 | — |
| Sep 18 | 0 | — |
| Sep 17 | 0 | — |
| Sep 16 | 0 | — |
| Sep 15 | 0 | — |
| Sep 14 | 0 | — |
| Sep 13 | 0 | — |
| Sep 12 | 0 | — |
In reports
| Sep 15 | 15-day report | new release |
| Sep 14 | 2-day report | new release |
| Sep 13 | daily scan | new release |
| Sep 12 | daily scan | new release |