Christmas Arrow
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 6 111 | 31 | 3.62 |
| Sep 27 | 6 111 | 31 | 3.62 |
| Sep 26 | 6 111 | 30 | 4.00 |
| Sep 25 | 6 111 | 30 | 4.00 |
| Sep 24 | 5 609 | 29 | 4.00 |
| Sep 23 | 3 838 | 28 | 4.00 |
| Sep 22 | 3 838 | 28 | 4.00 |
| Sep 21 | 3 838 | 27 | 4.00 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 25 | 4.84 |
| Sep 27 | 22 | 4.82 |
| Sep 26 | 21 | 4.81 |
| Sep 25 | 19 | 4.89 |
| Sep 24 | 19 | 4.89 |
| Sep 23 | 18 | 4.89 |
| Sep 22 | 13 | 5.00 |
| Sep 21 | 13 | 5.00 |
In reports
| Sep 21 | weekly scan | new release |