ArrowCash:Win Fast
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 010 | 81 | 4.70 |
| Sep 27 | 989 | 75 | 4.70 |
| Sep 26 | 989 | 68 | 4.75 |
| Sep 25 | 989 | 53 | 4.80 |
| Sep 24 | 607 | 48 | 4.87 |
| Sep 23 | 607 | 39 | 4.90 |
| Sep 22 | 607 | 42 | 4.91 |
| Sep 21 | 607 | 40 | 4.91 |
In reports
| Sep 21 | weekly scan | new release |