Fragment Zero: The Escape
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 21 | 953 | 57 | 4.88 |
| Sep 20 | 953 | 55 | 5.00 |
| Sep 18 | 875 | 42 | 5.00 |
| Sep 13 | 12 | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 21 | 18 | 4.94 |
| Sep 20 | 13 | 4.92 |
| Sep 19 | 12 | 4.92 |
| Sep 18 | 10 | 5.00 |
| Sep 17 | 8 | 5.00 |
| Sep 16 | 5 | 5.00 |
| Sep 15 | 5 | 5.00 |
| Sep 14 | 2 | 5.00 |
| Sep 13 | 0 | — |
In reports
| Sep 13 | daily scan | new release |