Games archive Arrow Maze Out

Arrow Maze Out

SUPERSONIC STUDIOS LTD
big publisherin the archive since Sep 29
30 days · Google Play
+1 406 downloads
11 096 → 12 502
Oct 20 – Nov 19

Google Play

Released Jun 28, 2026 · Puzzle
Day Installs RatingsScore
Today 12 502 211 4.60
Yesterday 12 481 211 4.60
Nov 17 12 468 210 4.60
Nov 16 12 468 210 4.60
Nov 15 12 465 210 4.60
Nov 14 12 465 209 4.60
Nov 13 12 453 208 4.60
Nov 12 12 453 206 4.60
Nov 11 12 440 206 4.60
Nov 10 12 440 205 4.62
Nov 9 12 435 205 4.62
Nov 8 12 419 206 4.63
Nov 7 12 419 207 4.63
Nov 6 12 419 206 4.63
Nov 5 12 416 205 4.63
Nov 4 12 406 204 4.62
Nov 3 12 406 204 4.62
Nov 2 12 400 204 4.62
Nov 1 12 388 203 4.62
Oct 31 12 388 201 4.62
Oct 30 12 360 199 4.62
Oct 29 12 360 196 4.62
Oct 28 12 360 186 4.62
Oct 27 12 360 172 4.57
Oct 26 12 348 175 4.58
Oct 25 12 286 194 4.65
Oct 24 11 972 192 4.64
Oct 23 11 721 179 4.69
Oct 22 11 721 161 4.68
Oct 21 11 721 146 4.68
Oct 20 11 096 136 4.69
Oct 19 11 092 118 4.68
Oct 18 11 092 88 4.69
Oct 17 11 076 50 4.63
Oct 16 11 075 16 4.60
Oct 15 11 075 — —
Oct 14 11 068 — —
Oct 13 11 068 — —
Oct 12 10 526 — —
Oct 11 10 526 — —
Oct 10 9 499 — —
Oct 8 9 499 — —

App Store

Released Jun 23, 2026 · Arcade
Day RatingsScore
Today 115 4.77
Yesterday 115 4.77
Nov 17 115 4.77
Nov 16 114 4.77
Nov 15 113 4.77
Nov 14 113 4.77
Nov 13 112 4.77
Nov 12 111 4.77
Nov 11 110 4.76
Nov 10 108 4.78
Nov 9 107 4.78
Nov 8 106 4.77
Nov 7 106 4.77
Nov 6 104 4.78
Nov 5 103 4.78
Nov 4 102 4.77
Nov 3 99 4.78
Nov 2 96 4.81
Nov 1 95 4.80
Oct 31 93 4.81
Oct 30 92 4.82
Oct 29 90 4.81
Oct 28 86 4.79
Oct 27 83 4.81
Oct 26 81 4.80
Oct 25 81 4.80
Oct 24 84 4.82
Oct 23 82 4.77
Oct 22 70 4.73
Oct 21 74 4.69
Oct 20 77 4.73
Oct 19 59 4.73
Oct 18 56 4.82
Oct 17 50 4.70
Oct 16 3 5.00
Oct 15 3 5.00
Oct 14 0 —
Oct 13 0 —
Oct 12 0 —
Oct 11 0 —
Oct 10 0 —
Oct 9 0 —
Oct 8 0 —
Oct 7 0 —
Oct 6 0 —
Oct 5 0 —
Oct 4 0 —
Oct 3 0 —
Oct 2 0 —
Oct 1 0 —
Sep 30 0 —
Sep 29 0 —
Google Play App Store