Diamond Art Master: Color&Sort
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 252 523 | 198 | 4.48 |
| Sep 27 | 252 523 | 192 | 4.48 |
| Sep 26 | 252 523 | 186 | 4.48 |
| Sep 25 | 252 523 | 175 | 4.44 |
| Sep 24 | 252 519 | 169 | 4.46 |
| Sep 23 | 252 510 | 163 | 4.48 |
| Sep 22 | 252 510 | 154 | 4.46 |
| Sep 21 | 252 510 | 153 | 4.44 |
| Sep 20 | 252 510 | 145 | 4.42 |
| Sep 15 | 236 263 | 109 | 4.41 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 40 | 3.73 |
| Sep 27 | 39 | 3.69 |
| Sep 26 | 39 | 3.69 |
| Sep 25 | 38 | 3.66 |
| Sep 24 | 38 | 3.66 |
| Sep 23 | 36 | 3.58 |
| Sep 22 | 36 | 3.58 |
| Sep 21 | 34 | 3.50 |
| Sep 20 | 34 | 3.50 |
| Sep 19 | 33 | 3.45 |
| Sep 18 | 30 | 3.37 |
| Sep 17 | 28 | 3.25 |
| Sep 16 | 28 | 3.25 |
| Sep 15 | 28 | — |
In reports
| Sep 15 | 15-day report | new release |