Arrow Clear Rush
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 66 208 | 632 | 4.12 |
| Sep 27 | 66 208 | 614 | 4.15 |
| Sep 26 | 66 208 | 596 | 4.15 |
| Sep 25 | 66 208 | 587 | 4.15 |
| Sep 24 | 52 819 | 555 | 4.23 |
| Sep 23 | 52 819 | 533 | 4.21 |
| Sep 22 | 52 819 | 519 | 4.26 |
| Sep 21 | 52 819 | 543 | 4.31 |
| Sep 20 | 52 819 | 531 | 4.30 |
| Sep 15 | 23 866 | 528 | 4.53 |
In reports
| Sep 15 | 15-day report | new release |