Flick Shot Rogues
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 22 | 7 | 615 | 4.04 |
| Sep 21 | 7 | 489 | 4.00 |
| Sep 20 | 7 | 407 | 3.93 |
| Sep 16 | 5 | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 22 | 102 | 4.45 |
| Sep 21 | 88 | 4.56 |
| Sep 20 | 62 | 4.52 |
| Sep 19 | 36 | 4.47 |
| Sep 18 | 15 | 4.53 |
| Sep 17 | 0 | — |
| Sep 16 | 0 | — |
In reports
| Sep 16 | 2-day report | big publisher release |